Simpl Fulfillment vs Fulfillrite
Side-by-side facts from each 3PL's own website. We don't pick a winner: the cheaper option depends on your order profile and quote.
Both mention: B2C/DTC, FBA prep, Kitting, Subscription boxes.
| Simpl Fulfillment | Fulfillrite | |
|---|---|---|
| HQ | not confirmed | not confirmed |
| Warehouse states | TX | NJ, UT |
| Services | B2C/DTC, B2B, FBA prep, Kitting, Subscription boxes, Hazmat, Returns | B2C/DTC, FBA prep, Kitting, Subscription boxes |
| Platforms | Shopify, Amazon, WooCommerce, BigCommerce, Walmart, TikTok Shop, eBay, Etsy, Squarespace | Shopify, Amazon, WooCommerce, BigCommerce, Walmart, eBay, Etsy, Magento |
| Minimums (vendor wording) | No minimum | not stated |
| Pick & pack / order | not published | not published |
| Each additional item | not published | not published |
| Storage / pallet / month | not published | not published |
| Receiving / pallet | not published | not published |
| Monthly minimum | $750.00 | $399.00 |
| Account / software fee / month | not published | $59.99 |
| Other published rates | From $7/order flat rate | Quote-based; minimum is pick-and-pack spend |
| Source / checked | source · 2026-10-19 | source · 2026-10-19 |
| Get a quote | Get a quote |
Estimate your own cost in the calculator or find 3PLs that fit your store.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe