3PLs in Salt Lake City, UT
5 3PLs list an address in Salt Lake City, Utah on their own website. 1 publish prices. See all 3PLs in Utah or the 2026 3PL price report.
Are you overpaying your 3PL?
Compare your pick & pack fee with what 44 US 3PLs publish on their own websites. The median is $2.00 per order (middle half $2.00 to $3.00; 2026 report, checked 2026-10-19).
| 3PL | HQ | States | Services | Pick/order | |
|---|---|---|---|---|---|
| Nimbl Prices published | Lebanon, TN (also Salt Lake City, UT) | TN, UT | B2C/DTC, B2B, Kitting, Returns, Subscription boxes | not published | |
| American Warehouse Services | Salt Lake City, UT | UT | B2B, FBA prep, Cold chain | not published | |
| Carter Distribution | Salt Lake City, UT | UT | B2C/DTC, B2B, Kitting, Cold chain, Returns, Freight forwarding | not published | |
| Interwest Transportation | Salt Lake City, UT | UT | Kitting | not published | |
| NovEx Supply Chain, LLC | Salt Lake City, UT | UT | B2C/DTC, B2B, FBA prep, Kitting, Returns, Freight forwarding | not published |
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe