3PLs in Ontario, CA
6 3PLs list an address in Ontario, California on their own website. 0 publish prices. See all 3PLs in California or the 2026 3PL price report.
Are you overpaying your 3PL?
Compare your pick & pack fee with what 44 US 3PLs publish on their own websites. The median is $2.00 per order (middle half $2.00 to $3.00; 2026 report, checked 2026-10-19).
| 3PL | HQ | States | Services | Pick/order | |
|---|---|---|---|---|---|
| Duke Logistics | Ontario, CA | CA | Freight forwarding | not published | |
| EOS | Ontario, CA | CA | B2C/DTC, B2B, FBA prep, Freight forwarding | not published | |
| Gladstone Fulfillment | Ontario, CA | CA | B2C/DTC, FBA prep, Returns | not published | |
| GPA Logistics | Ontario, CA | CA, NV | B2C/DTC, B2B | not published | |
| Keys Logistics | Ontario, CA | CA | B2C/DTC, B2B, FBA prep, Kitting, Returns | not published | |
| Promotional Fulfillment Services | Ontario, CA | CA, DE, MI | B2C/DTC, B2B, Kitting | not published |
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe