Universal Shipping Inc.
https://usiship.com · HQ Perris, CA
| Pick & pack / order | not published |
| Each additional item | not published |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | FBA prep $0.95/unit (min 5,000), $0.75 (min 20,000), $0.50 (min 40,000) |
| Warehouse states | California |
| Services | B2C/DTC, B2B, FBA prep, Kitting, Freight forwarding |
| Platforms | Amazon, Walmart |
| Source | https://usiship.com/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://usiship.com/contact |
Work at Universal Shipping Inc.? Correct or claim this listing.
Estimate your all-in cost with Universal Shipping Inc.
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe