ShipBob
https://www.shipbob.com · HQ US multi-node
| Pick & pack / order | not published |
| Each additional item | not published |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | $0.00 |
| Published rates | Software stated as completely free; fulfillment by custom quote |
| Warehouse states | Illinois |
| Services | B2C/DTC, B2B, Returns, Kitting, FBA prep |
| Platforms | Shopify, BigCommerce, Walmart, Amazon |
| Source | https://www.shipbob.com/pricing/ |
| Checked | 2026-10-19 |
Work at ShipBob? Correct or claim this listing.
Estimate your all-in cost with ShipBob
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe